🔎 TL;DR
- Best months: Apr–Jun — consistent 15–25 knots from the east, warm water, minimum rain.
- Winter (Nov–Mar) = "Norte" fronts: 18–30 knots but gusty and cold days possible.
- Summer (Jul–Aug) = thermals: 12–18 knots most afternoons, easy for learners.
- Sep–Oct = weakest + hurricane risk. Skip for kite trips.
Wind month-by-month
| Month | Avg wind (kn) | Direction | Kiteable days | Notes |
|---|---|---|---|---|
| Jan | 15–22 | E / NE | 20–24 | Norte fronts bring peaks |
| Feb | 15–20 | E | 22–25 | Consistent, dry |
| Mar | 15–22 | E | 22–26 | Warming up |
| Apr | 17–25 | E / ESE | 24–27 | Peak consistency |
| May | 17–25 | E / ESE | 24–27 | Best for learners |
| Jun | 15–22 | E | 22–25 | Hot, still strong |
| Jul | 12–18 | E / SE | 18–22 | Afternoon thermal |
| Aug | 10–15 | Variable | 12–18 | Lightest month |
| Sep | 8–15 | Variable | 6–15 | Hurricane risk |
| Oct | 10–15 | Variable | 10–18 | Transition |
| Nov | 12–20 | E / NE | 18–22 | Norte fronts return |
| Dec | 15–22 | E / NE | 20–24 | Dry, cooler water |
Source: operator logs + SMN / CONAGUA station Punta Sam.
Pick your week. Book Isla Blanca →
Frequently asked questions
Best month for first-timers?
May. Moderate wind (15–20 kn), warm water, consistent daily.
Can I kite in December?
Yes — often great. But water drops to 25 °C; a 2 mm top is pleasant.
Do hurricanes matter?
Not directly (they skip Cancún most years). But they interrupt wind patterns through September.
When should you come?
Give us a month — we answer with the wind forecast reality.